Rollo Bay
1:01 PM
7:19 AM
4:31 PM
Current conditions at 11/22 12:00 PM - EAST POINT (MARS - 30 km away.
Wind Forecast
Nov-22 Friday 22-November | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 13 | 10 | 12 | 12 | 11 | ||||||
Temp C | 8 | 8 | 7 | 7 | 7 | ||||||
Precip (mm/3hr) | 0.9 | 0.3 | 0.3 | ||||||||
Nov-23 Saturday 23-November | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 15 | 14 | 16 | 24 | 24 | 21 | 19 | 20 | |||
Temp C | 7 | 7 | 7 | 8 | 9 | 10 | 9 | 8 | |||
Precip (mm/3hr) | 3.2 | 3.2 | 16.4 | 38.9 | 1.2 | 6.0 | |||||
Nov-24 Sunday 24-November | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 15 | 8 | 6 | 9 | 11 | 13 | 14 | 17 | |||
Temp C | 8 | 7 | 7 | 7 | 7 | 6 | 5 | 5 | |||
Precip (mm/3hr) | 1.7 | 0.3 | 0.3 | 3.7 | |||||||
Nov-25 Monday 25-November | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 19 | 18 | 17 | 18 | 19 | 18 | 15 | 11 | |||
Temp C | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 5 | |||
Precip (mm/3hr) | 3.7 | 1.4 | 2.6 | 1.7 | 2.0 | 1.7 | 1.7 | 0.3 | |||
Nov-26 Tuesday 26-November | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 11 | 9 | 10 | 10 | 8 | 6 | 5 | 4 | |||
Temp C | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | |||
Precip (mm/3hr) | 0.9 | 0.4 | 1.2 | 0.3 | 0.3 | ||||||
Nov-27 Wednesday 27-November | 2 am | 5 | 8 | 11 | 2pm | 5 | 8 | 11 | |||
Direction | |||||||||||
Speed (knots) | 4 | 3 | 3 | 2 | 6 | 6 | 8 | ||||
Temp C | 2 | 2 | 1 | 4 | 5 | 4 | 5 | ||||
Precip (mm/3hr) | 1.2 | 0.7 | |||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
EAST POINT (MARS | CWEP | 11/22 12:00 PM | 30.4 | 11 | Active | ||
CHARLOTTETOWN AR | CYYG | 11/22 12:00 PM | 60.9 | 13 | Active | ||
CARIBOU POINT(MA | CWBK | 11/22 12:00 PM | 69.7 | 19 | Active | ||
SOUTHAMPTON | AN000020401 | 19.5 | No records found | Active | |||
ST PETERS | CZSP | 22.1 | Active | ||||
CAPE GEORGE (AUT | CWGU | 63.4 | Active | ||||
HARRINGTON CDA | CAHR | 64.0 | Active |
Spot Details
S/E wind best.
Nice shallow water